DL391
3
Output ends
32
0.5
1250
1
1
C:\TDRPlot\Program Files\T200ini.txt
None
C:\TDRPlot\Data Files\DL391 - Frame 27.txt
1
1.6
C:\TDRPlot\Data Files\DL391 - Frame 27.txt
27
Feb 16, 2026
13:40:21
Header End
1 2122 2150 -28
2 2480 2490 -10
3 2600 2611 -11
4 3336 3343 -7
5 1879 1886 -7
6 1977 1989 -12
7 2101 2106 -5
8 2176 2188 -12
9 2195 2199 -4
10 2175 2182 -7
11 2162 2167 -5
12 2154 2160 -6
13 2149 2161 -12
14 2154 2159 -5
15 2144 2152 -8
16 2136 2141 -5
17 2127 2139 -12
18 2131 2134 -3
19 2141 2148 -7
20 2193 2200 -7
21 2335 2337 -2
22 2654 2664 -10
23 3291 3313 -22
24 4393 4431 -38
25 6099 6141 -42
26 8440 8468 -28
27 11334 11343 -9
28 14583 14554 29
29 17845 17775 70
30 20719 20637 82
31 22881 22800 81
32 24141 24092 49
33 24587 24565 22
34 24389 24400 -11
35 24078 24107 -29
36 23953 23967 -14
37 24101 24101 0
38 24415 24409 6
39 24664 24661 3
40 24846 24848 -2
41 24821 24829 -8
42 24676 24689 -13
43 24548 24560 -12
44 24551 24553 -2
45 24678 24680 -2
46 24841 24847 -6
47 24939 24940 -1
48 24921 24925 -4
49 24827 24831 -4
50 24747 24751 -4
51 24751 24759 -8
52 24836 24839 -3
53 24938 24943 -5
54 24999 24997 2
55 24963 24972 -9
56 24888 24895 -7
57 24829 24832 -3
58 24821 24825 -4
59 24871 24874 -3
60 24943 24947 -4
61 24999 24999 0
62 25035 25032 3
63 25075 25076 -1
64 25150 25157 -7
End of ADC data
